<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1stobjective &#187; MLL Telecom</title>
	<atom:link href="http://www.1stobjective.co.uk/category/clients/mll-telecom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1stobjective.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 19 Oct 2011 09:25:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MLL Telecom: Brand development</title>
		<link>http://www.1stobjective.co.uk/2010/07/mll-telecom-brand-development-2/</link>
		<comments>http://www.1stobjective.co.uk/2010/07/mll-telecom-brand-development-2/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:26:23 +0000</pubDate>
		<dc:creator>nickr</dc:creator>
				<category><![CDATA[Brand development]]></category>
		<category><![CDATA[MLL Telecom]]></category>

		<guid isPermaLink="false">http://www.1stobjective.co.uk/?p=305</guid>
		<description><![CDATA[Having rebranded MLL we needed a vehicle to convey the intangible strengths the brand stood for. Their offering – using microwave links &#8211; brings reliability, resilience and reach to the market’s big carriers and operators like BT and Vodafone. We commissioned illustrations of their new logo to get these messages across both internally and externally [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.1stobjective.co.uk/wp-content/uploads/2010/07/mll-brandDevelopment-4Pics.jpg"><img class="alignnone size-full wp-image-325" title="MLL Brand Development" src="http://www.1stobjective.co.uk/wp-content/uploads/2010/07/mll-brandDevelopment-4Pics.jpg" alt="MLL Brand Development" width="500" height="154" /></a>Having rebranded MLL we needed a vehicle to convey the intangible strengths the brand stood for.</p>
<p style="text-align: left;"><span id="more-305"></span></p>
<p style="text-align: left;">Their offering – using microwave links &#8211; brings reliability, resilience and reach to the market’s big carriers and operators like BT and Vodafone.</p>
<p style="text-align: left;">We commissioned illustrations of their new logo to get these messages across both internally and externally to their customers and partners.</p>
<p style="text-align: left;"><a href="http://www.1stobjective.co.uk/wp-content/uploads/2010/07/mll-brandDevelopment-1.jpg"><br />
</a><a href="http://www.1stobjective.co.uk/wp-content/uploads/2010/07/mll-brandDevelopment-1.jpg"><img class="alignnone size-full wp-image-322" title="MLL Brand Development" src="http://www.1stobjective.co.uk/wp-content/uploads/2010/07/mll-brandDevelopment-1.jpg" alt="MLL Brand Development" width="500" height="240" /></a><a href="http://www.1stobjective.co.uk/wp-content/uploads/2010/07/mll-brandDevelopment-2.jpg"><img class="alignnone size-full wp-image-323" title="mll-brandDevelopment-2" src="http://www.1stobjective.co.uk/wp-content/uploads/2010/07/mll-brandDevelopment-2.jpg" alt="" width="500" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1stobjective.co.uk/2010/07/mll-telecom-brand-development-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLL Telecom: Employee engagement</title>
		<link>http://www.1stobjective.co.uk/2010/07/mll-telecom-employee-engagement/</link>
		<comments>http://www.1stobjective.co.uk/2010/07/mll-telecom-employee-engagement/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:16:41 +0000</pubDate>
		<dc:creator>djworth</dc:creator>
				<category><![CDATA[Employee engagement]]></category>
		<category><![CDATA[MLL Telecom]]></category>

		<guid isPermaLink="false">http://www.1stobjective.co.uk/?p=73</guid>
		<description><![CDATA[MLL wanted to improve the entire team&#8217;s awareness of its Go-to-Market strategy and value proposition. As part of this programme, CEO Eddie Minshull started holding monthly lunch and business briefings, where he offered pizza in exchange for new ideas and lively discussion. Our &#8216;Lunch on Eddie&#8217; printed paper plates were placed after hours on all [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-190" title="MLL employee engagement" src="http://www.1stobjective.co.uk/wp-content/uploads/2010/07/mll-employee-b.jpg" alt="MLL employee engagement" width="225" height="252" /></p>
<p>MLL wanted to improve the entire team&#8217;s awareness of its Go-to-Market strategy and value proposition.</p>
<p><span id="more-73"></span>As part of this programme, CEO Eddie Minshull started holding monthly lunch and business briefings, where he offered pizza in exchange for new ideas and lively discussion.</p>
<p>Our &#8216;Lunch on Eddie&#8217; printed paper plates were placed after hours on all employees&#8217; desks to reinforce awareness of the event.</p>
<p><img class="alignleft size-full wp-image-189" title="MLL employee engagement" src="http://www.1stobjective.co.uk/wp-content/uploads/2010/07/mll-employee-a.jpg" alt="MLL employee engagement" width="225" height="252" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1stobjective.co.uk/2010/07/mll-telecom-employee-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLL Telecom: Search Engine Optimisation</title>
		<link>http://www.1stobjective.co.uk/2010/07/mll-telecom-search-engine-optimisation/</link>
		<comments>http://www.1stobjective.co.uk/2010/07/mll-telecom-search-engine-optimisation/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:15:05 +0000</pubDate>
		<dc:creator>djworth</dc:creator>
				<category><![CDATA[Channel marketing]]></category>
		<category><![CDATA[Lead generation]]></category>
		<category><![CDATA[MLL Telecom]]></category>
		<category><![CDATA[Search engine optimisation]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.1stobjective.co.uk/?p=70</guid>
		<description><![CDATA[In a competitive market MLL needed exposure that would help them stand out and push back on their competition. 1st Objective created a new identity, relaunched the website and provided sales support documents and literature. The SEO work pushed them into an enviable position with the major search engines and is now reaping the benefits [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-162" title="MLL website design" src="http://www.1stobjective.co.uk/wp-content/uploads/2010/07/mll-siteDesgin1.jpg" alt="MLL website design" width="500" height="285" /></p>
<p>In a competitive market MLL needed exposure that would help them stand out and push back on their competition.</p>
<p>1st Objective created a new identity, relaunched the website and provided sales support documents and literature.</p>
<p><span id="more-70"></span>The SEO work pushed them into an enviable position with the major search engines and is now reaping the benefits of serious web enquiries.</p>
<p><img class="alignleft size-thumbnail wp-image-125" title="MLL Telecom" src="http://www.1stobjective.co.uk/wp-content/uploads/2010/07/mll-seo-150x150.jpg" alt="MLL Telecom" width="150" height="150" />Lead generation materials supported by telemarketing is growing revenues.</p>
<p>And specific channel campaigns aim to make them the wireless provider of choice with the UK&#8217;s biggest telcos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1stobjective.co.uk/2010/07/mll-telecom-search-engine-optimisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

