<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1stobjective &#187; Lead generation</title>
	<atom:link href="http://www.1stobjective.co.uk/category/services/lead-generation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1stobjective.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 19 Oct 2011 09:25:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Taking Infiniti to the streets of London</title>
		<link>http://www.1stobjective.co.uk/2011/03/catch-us-if-you-can-infiniti-take-to-the-streets-of-london/</link>
		<comments>http://www.1stobjective.co.uk/2011/03/catch-us-if-you-can-infiniti-take-to-the-streets-of-london/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 13:02:06 +0000</pubDate>
		<dc:creator>nickr</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Experiential events]]></category>
		<category><![CDATA[Infiniti]]></category>
		<category><![CDATA[Lead generation]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.1stobjective.co.uk/?p=420</guid>
		<description><![CDATA[Infiniti cars were the talk of the town this week as !st Objective&#8217;s  roadshow took to the streets of London amid excitement over the luxury brand’s new F1 partnership with Red Bull Racing. The capital was treated to a close look at the latest Infiniti range as a procession of five FX cars streamed through [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.1stobjective.co.uk/wp-content/uploads/2011/03/image.php_2.jpg"><img class="alignleft size-full wp-image-424" title="image.php" src="http://www.1stobjective.co.uk/wp-content/uploads/2011/03/image.php_2.jpg" alt="" width="300" height="181" /></a>Infiniti cars were the talk of the town this week as !st Objective&#8217;s  roadshow took to  the streets of London amid excitement over the luxury brand’s new F1  partnership with Red Bull Racing.</p>
<p>The capital was treated to a close look at the latest Infiniti range as a procession of five FX cars streamed through the city. It was the first phase of Drive Infiniti, a unique series of events  offering residents of London and surrounding areas an exclusive chance  to win ownership of the iconic FX for one month, including fuel. Entry  is via the website <a title="Goes to website of: www.driveinfiniti.co.uk" href="http://www.driveinfiniti.co.uk/" target="_blank">www.driveinfiniti.co.uk</a> or by texting ‘infiniti’ to 60070.</p>
<p>From 14th to 18th March, a stunning range of Infiniti models are going  on display in the City of London. Drive Infiniti will be at Broadgate  Circle on Monday 14th March and Tuesday 15th March, before moving to  Canary Wharf from Wednesday 16th March to Friday 18th March.</p>
<p>All visitors will get the chance to win an FX for one month, including  fuel, and there are daily prizes of lunch for two at Rhodes 24.</p>
<p>Enter the competition by visiting <a title="Goes to website of: www.driveinfiniti.co.uk" href="http://www.driveinfiniti.co.uk/" target="_blank">www.driveinfiniti.co.uk</a> or text the word ‘infiniti’ to 60070.</p>
<p>You can also follow the progress of the roadshow live on twitter at twitter.com/driveinfiniti and on Facebook at <a title="Goes to website of: www.facebook.com/pages/Drive-Infiniti/181300071908419?v=info" href="http://www.facebook.com/pages/Drive-Infiniti/181300071908419?v=info" target="_blank">www.facebook.com/pages/Drive-Infiniti/181300071908419?v=info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1stobjective.co.uk/2011/03/catch-us-if-you-can-infiniti-take-to-the-streets-of-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a&amp;o Systems and Services: Key account marketing</title>
		<link>http://www.1stobjective.co.uk/2010/07/ao-systems-and-services-key-account-marketing-2/</link>
		<comments>http://www.1stobjective.co.uk/2010/07/ao-systems-and-services-key-account-marketing-2/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 10:06:35 +0000</pubDate>
		<dc:creator>nickr</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Electronic Direct Mail]]></category>
		<category><![CDATA[Key account marketing]]></category>
		<category><![CDATA[Lead generation]]></category>
		<category><![CDATA[a&o Systems and Services]]></category>

		<guid isPermaLink="false">http://www.1stobjective.co.uk/?p=246</guid>
		<description><![CDATA[Our new thought leadership piece for client a&#38;o Systems is a departure from their usual approach. New Systems boss Kevin Flynn wanted to challenge the audience with a more opinionated piece while introducing some key members of the team. The opening and click through stats &#8211; so far &#8211; show that it’s working. Click the [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 152px"><a title="http://email.kamailer.com/t/y/l/bdidri/uttydlydd/h Read More" href="http://email.kamailer.com/t/y/l/bdidri/uttydlydd/h"><img title="http://email.kamailer.com/t/y/l/bdidri/uttydlydd/h" src="http://i6.cmail4.com/ei/y/1F/210/E48/030854/csimport/b9a0f7d1cbb3650647fb29761830f797_5.jpg" alt="Kevin Flynn" width="142" height="95" /></a><p class="wp-caption-text">Kevin Flynn, General Manager at a&amp;o Systems</p></div>
<p>Our new thought leadership piece for client a&amp;o Systems is a departure from their usual approach.</p>
<p>New Systems boss Kevin Flynn wanted to challenge the audience with a more opinionated piece while introducing some key members of the team.</p>
<p>The opening and click through stats &#8211; so far &#8211; show that it’s working.</p>
<p>Click the link to read the articles in full <a href="http://www.aobusinessadvantage.com/direct">a&amp;oBusinessAdvantage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1stobjective.co.uk/2010/07/ao-systems-and-services-key-account-marketing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLL Telecom: Search Engine Optimisation</title>
		<link>http://www.1stobjective.co.uk/2010/07/mll-telecom-search-engine-optimisation/</link>
		<comments>http://www.1stobjective.co.uk/2010/07/mll-telecom-search-engine-optimisation/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:15:05 +0000</pubDate>
		<dc:creator>djworth</dc:creator>
				<category><![CDATA[Channel marketing]]></category>
		<category><![CDATA[Lead generation]]></category>
		<category><![CDATA[MLL Telecom]]></category>
		<category><![CDATA[Search engine optimisation]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.1stobjective.co.uk/?p=70</guid>
		<description><![CDATA[In a competitive market MLL needed exposure that would help them stand out and push back on their competition. 1st Objective created a new identity, relaunched the website and provided sales support documents and literature. The SEO work pushed them into an enviable position with the major search engines and is now reaping the benefits [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-162" title="MLL website design" src="http://www.1stobjective.co.uk/wp-content/uploads/2010/07/mll-siteDesgin1.jpg" alt="MLL website design" width="500" height="285" /></p>
<p>In a competitive market MLL needed exposure that would help them stand out and push back on their competition.</p>
<p>1st Objective created a new identity, relaunched the website and provided sales support documents and literature.</p>
<p><span id="more-70"></span>The SEO work pushed them into an enviable position with the major search engines and is now reaping the benefits of serious web enquiries.</p>
<p><img class="alignleft size-thumbnail wp-image-125" title="MLL Telecom" src="http://www.1stobjective.co.uk/wp-content/uploads/2010/07/mll-seo-150x150.jpg" alt="MLL Telecom" width="150" height="150" />Lead generation materials supported by telemarketing is growing revenues.</p>
<p>And specific channel campaigns aim to make them the wireless provider of choice with the UK&#8217;s biggest telcos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1stobjective.co.uk/2010/07/mll-telecom-search-engine-optimisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London School of Business &amp; Finance: Collateral</title>
		<link>http://www.1stobjective.co.uk/2010/07/london-school-of-business-finance-collateral/</link>
		<comments>http://www.1stobjective.co.uk/2010/07/london-school-of-business-finance-collateral/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:10:47 +0000</pubDate>
		<dc:creator>djworth</dc:creator>
				<category><![CDATA[Lead generation]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[London School of Business & Finance]]></category>

		<guid isPermaLink="false">http://www.1stobjective.co.uk/?p=62</guid>
		<description><![CDATA[1st Objective was asked to create three, new 16pp brochures for the London School of Business and Finance. These were customer-facing tools that would clearly communicate not just course curriculum but add in some of the excitement of study in the UK to their largely Far Eastern market. While we had to work within strict [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-184" title="London School of Business" src="http://www.1stobjective.co.uk/wp-content/uploads/2010/07/LondonSchool.jpg" alt="London School of Business" width="500" height="285" /></p>
<p>1st Objective was asked to create three, new 16pp brochures for the London School of Business and Finance.</p>
<p><span id="more-62"></span>These were customer-facing tools that would clearly communicate not just course curriculum but add in some of the excitement of study in the UK to their largely Far Eastern market.</p>
<p>While we had to work within strict design parameters set out by their US office, our choice of imagery and layout brought a fresher more modern feeling to LSBF&#8217;s stable of literature.</p>
<p><img class="alignleft size-full wp-image-185" title="London School of Business" src="http://www.1stobjective.co.uk/wp-content/uploads/2010/07/LondonSchool-a.jpg" alt="London School of Business" width="225" height="300" /><img class="alignleft size-full wp-image-186" title="London School of Business" src="http://www.1stobjective.co.uk/wp-content/uploads/2010/07/LondonSchool-b.jpg" alt="London School of Business" width="225" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1stobjective.co.uk/2010/07/london-school-of-business-finance-collateral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

