<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1stobjective &#187; Search engine optimisation</title>
	<atom:link href="http://www.1stobjective.co.uk/category/services/search-engine-optimisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1stobjective.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 19 Oct 2011 09:25:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>a&amp;o Systems and Services: Brand development</title>
		<link>http://www.1stobjective.co.uk/2010/07/ao-systems-and-services-brand-development-2/</link>
		<comments>http://www.1stobjective.co.uk/2010/07/ao-systems-and-services-brand-development-2/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:57:08 +0000</pubDate>
		<dc:creator>nickr</dc:creator>
				<category><![CDATA[Brand development]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Search engine optimisation]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[a&o Systems and Services]]></category>

		<guid isPermaLink="false">http://www.1stobjective.co.uk/?p=257</guid>
		<description><![CDATA[Two new sites &#8211; developed for a&#38;o Systems and Services &#8211; have enabled them to split their offering to different audiences, while maintaining a corportate similarity in look. Clean use of graphics and dynamic photography has raised their online profile to match the serious quality levels they offer customers. You can view these new sites [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/DOCUME%7E1/Owner/LOCALS%7E1/Temp/moz-screenshot.png" alt="" /><a href="http://www.1stobjective.co.uk/wp-content/uploads/2010/07/large-Disposal-Services1.jpg"><img class="alignleft size-thumbnail wp-image-259" title="large-Disposal-Services" src="http://www.1stobjective.co.uk/wp-content/uploads/2010/07/large-Disposal-Services1-150x150.jpg" alt="" width="150" height="150" /></a>Two new sites &#8211; developed for a&amp;o Systems and Services &#8211; have enabled them to split their offering to different audiences, while maintaining a corportate similarity in look.<br />
Clean use of graphics and dynamic photography has raised their online profile to match the serious quality levels they offer customers.</p>
<p>You can view these new sites here at <a href="http://systems.aogroup.co.uk">a&amp;o Systems</a> and <a href="http://services.aogroup.co.uk">a&amp;o Services</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1stobjective.co.uk/2010/07/ao-systems-and-services-brand-development-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLL Telecom: Search Engine Optimisation</title>
		<link>http://www.1stobjective.co.uk/2010/07/mll-telecom-search-engine-optimisation/</link>
		<comments>http://www.1stobjective.co.uk/2010/07/mll-telecom-search-engine-optimisation/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:15:05 +0000</pubDate>
		<dc:creator>djworth</dc:creator>
				<category><![CDATA[Channel marketing]]></category>
		<category><![CDATA[Lead generation]]></category>
		<category><![CDATA[MLL Telecom]]></category>
		<category><![CDATA[Search engine optimisation]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.1stobjective.co.uk/?p=70</guid>
		<description><![CDATA[In a competitive market MLL needed exposure that would help them stand out and push back on their competition. 1st Objective created a new identity, relaunched the website and provided sales support documents and literature. The SEO work pushed them into an enviable position with the major search engines and is now reaping the benefits [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-162" title="MLL website design" src="http://www.1stobjective.co.uk/wp-content/uploads/2010/07/mll-siteDesgin1.jpg" alt="MLL website design" width="500" height="285" /></p>
<p>In a competitive market MLL needed exposure that would help them stand out and push back on their competition.</p>
<p>1st Objective created a new identity, relaunched the website and provided sales support documents and literature.</p>
<p><span id="more-70"></span>The SEO work pushed them into an enviable position with the major search engines and is now reaping the benefits of serious web enquiries.</p>
<p><img class="alignleft size-thumbnail wp-image-125" title="MLL Telecom" src="http://www.1stobjective.co.uk/wp-content/uploads/2010/07/mll-seo-150x150.jpg" alt="MLL Telecom" width="150" height="150" />Lead generation materials supported by telemarketing is growing revenues.</p>
<p>And specific channel campaigns aim to make them the wireless provider of choice with the UK&#8217;s biggest telcos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1stobjective.co.uk/2010/07/mll-telecom-search-engine-optimisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

